View more items from   Armstrong Tools

Product # Opening Inches: Weight Lbs. Overall Length Head Width Head Thickness
31-096 3 21.25 30 7.5 1.437
31-094 2-15/16 15.21 27 6.625 1.375
31-088 2-3/4 15.82 27 6.625 1.375
31-084 2-5/8 14.85 25 6.25 1.25
31-082 2-9/16 15.06 25 6.25 1.25
31-078 2-7/16 10.45 23 5.75 1.125
31-076 2-3/8 10.22 23 5.75 1.125
31-072 2-1/4 8.31 21 4.875 1.125
31-070 2-3/16 8.77 21 4.875 1.125
31-064 2 6.22 19 4.75 1
31-058 1-13/16 4.68 17 4.25 0.938
31-052 1-5/8 3.7 15.5 3.5 0.812
31-048 1-1/2 2.59 13.5 3.312 0.812
31-046 1-7/16 2.95 13.5 3.312 0.812
31-044 1-3/8 1.91 11.75 2.812 0.688
31-040 1-1/4 2.01 11.75 2.812 0.64
31-036 1-1/8 1.33 10.5 2.312 0.625
31-034 1-1/16 1.26 10.5 2.312 0.625
31-032 1 0.83 9 2.125 0.562
31-030 15/16 0.84 9 2.125 0.562
31-028 7/8 0.67 8.25 1.875 0.469
31-024 3/4 0.42 7.25 1.563 0.437
31-022 11/16 0.34 6.5 1.437 0.406
31-018 9/16 0.19 5.625 1.25 0.375
31-016 1/2 0.13 4.5 1.062 0.312
31-014 7/16 0.14 4.5 1.062 0.312
31-012 3/8 0.09 4 0.875 0.266
31-010 5/16 0.04 3.5 0.75 0.187
31-008 1/4 0.05 3.5 0.75 0.187


Loading